
Menu
Part Number | Max input voltage | Bucks | LDOs | Charger(max) | Support battery voltage(V) | Gauge | Package/pin/size(mm2) |
AXP152 | 6.3V | 4 | 7 | NO | NO | NO | QFN/40/5*5 |
AXP155 | 6.3V | 5 | 10 | NO | NO | NO | QFN/40/7*7 |
AXP173 | 6.3V | 2 | 4 | linear 1.4A | 4.2,4.35 | YES | QFN/32/5*5 |
AXP176 | 6.3V | 1 | 3 | linear 1.4A | 4.2,4.35 | YES | WLCSP/23 |
AXP192 | 6.3V | 3 | 4 | linear 1.4A | 4.2,4.35 | YES | QFN/48/6*6 |
AXP202 | 6.3V | 2 | 5 | PWM 1.8A | 4.2,4.35 | YES | QFN/48/6*6 |
AXP216 | 6.3V | 5 | 6 | PWM 2.2A | 4.2,4.35 | YES | QFN/48/6*6 |
AXP228 | 6.3V | 5 | 14 | PWM 2.2A | 4.2, | YES | QFN/48/8*8 |
AXP229 | 6.3V | 5 | 12 | PWM 2.2A | 4.2,4.35 | YES | QFN/48/8*8 |
AXP288 | 6.3V | 6 | 14 | PWM 2.8A | 4.2,4.35 | YES | QFN/48/9*9 |
Click here to know more
AC100 | Integrates with three I2S/PCM interface, 2 channel DACs and 2 channel ADCs ,one RTC module and a Capless stereo headphone driver with 18mW@1.8V |
AC101 | Integrates with one I2S/PCM interface, 2 channel DACs and 2 channel ADCs,and a Capless stereo headphone driver with 18mW@1.8V |
AC108 | Integrates with quad-channel audio ADCs with 108 dB dynamic range (A-weighted) @ 0 dB boost gain and one I2S/PCM interface with 2 data out line |
AC200 | Integrates with one I2S/PCM interface, 2 channel DACs and 2 channel ADCs,10M/100Mbps Ethernet-PHY,and a CVBS video module |
Click here to know more
